利用統計 gh-kumitate.com
統計期間: August 2024 - Sites
作成日時 01-Sep-2024 00:00 JST
Hits Files KBytes Visits ホスト名
---------------- ---------------- ---------------- ---------------- --------------------
8792 17.45% 8792 19.95% 953016 23.13% 9 0.23% 77.91.122.218
2323 4.61% 2 0.00% 509 0.01% 1 0.03% 159.65.1.72
1884 3.74% 1884 4.27% 213166 5.17% 1 0.03% vm2785611.stark-industries.solutions
931 1.85% 721 1.64% 159473 3.87% 186 4.69% 216.244.66.238
725 1.44% 711 1.61% 17525 0.43% 1 0.03% 43.207.157.2
689 1.37% 675 1.53% 16037 0.39% 1 0.03% 43.207.157.185
573 1.14% 573 1.30% 71146 1.73% 8 0.20% 185.108.106.251
448 0.89% 448 1.02% 56523 1.37% 5 0.13% 69.16.147.120
437 0.87% 437 0.99% 53162 1.29% 3 0.08% 103.209.254.242
426 0.85% 426 0.97% 54375 1.32% 3 0.08% 185.108.107.62
416 0.83% 416 0.94% 50662 1.23% 5 0.13% 103.107.197.61
407 0.81% 407 0.92% 52765 1.28% 3 0.08% 46.161.48.208
396 0.79% 396 0.90% 47812 1.16% 7 0.18% 216.131.109.245
380 0.75% 380 0.86% 48133 1.17% 2 0.05% 185.174.159.151
376 0.75% 376 0.85% 47490 1.15% 7 0.18% 205.185.193.120
371 0.74% 371 0.84% 47440 1.15% 18 0.45% 176.67.82.120
346 0.69% 346 0.79% 41650 1.01% 7 0.18% 216.131.68.240
339 0.67% 339 0.77% 43627 1.06% 4 0.10% 103.137.12.66
334 0.66% 334 0.76% 40446 0.98% 3 0.08% 216.131.110.210
326 0.65% 326 0.74% 39402 0.96% 4 0.10% 173.255.173.115
325 0.64% 325 0.74% 33853 0.82% 11 0.28% 149.102.238.143
318 0.63% 318 0.72% 38719 0.94% 6 0.15% 205.185.209.123
308 0.61% 301 0.68% 5763 0.14% 7 0.18% 35.72.213.70
277 0.55% 277 0.63% 32768 0.80% 9 0.23% 185.62.86.172
270 0.54% 270 0.61% 35226 0.86% 5 0.13% 103.209.255.115
264 0.52% 258 0.59% 4940 0.12% 6 0.15% 52.197.246.176
263 0.52% 263 0.60% 30821 0.75% 11 0.28% 216.131.112.242
250 0.50% 250 0.57% 32617 0.79% 2 0.05% 104.36.181.250
250 0.50% 250 0.57% 32617 0.79% 2 0.05% 185.147.212.247
250 0.50% 250 0.57% 32617 0.79% 1 0.03% 84.247.50.195
250 0.50% 250 0.57% 31894 0.77% 3 0.08% unn-95-173-193-54.datapacket.com
247 0.49% 247 0.56% 29938 0.73% 4 0.10% 216.131.77.230
239 0.47% 239 0.54% 28774 0.70% 5 0.13% 216.131.87.239
235 0.47% 235 0.53% 28252 0.69% 3 0.08% 185.147.214.14
234 0.46% 234 0.53% 28121 0.68% 3 0.08% 216.131.105.246
232 0.46% 229 0.52% 6743 0.16% 1 0.03% 35.78.187.107
229 0.45% 229 0.52% 21328 0.52% 10 0.25% 185.150.118.43
227 0.45% 227 0.52% 27569 0.67% 3 0.08% 173.245.211.251
226 0.45% 224 0.51% 7420 0.18% 1 0.03% ec2-43-207-48-172.ap-northeast-1.compute.amazonaws.com
216 0.43% 216 0.49% 26255 0.64% 1 0.03% 176.67.86.247
216 0.43% 216 0.49% 26255 0.64% 2 0.05% 194.127.173.103
216 0.43% 216 0.49% 26255 0.64% 2 0.05% 198.181.163.249
216 0.43% 216 0.49% 26255 0.64% 1 0.03% 198.181.163.253
216 0.43% 216 0.49% 26255 0.64% 4 0.10% 199.33.69.41
216 0.43% 216 0.49% 26255 0.64% 2 0.05% 209.234.253.223
216 0.43% 216 0.49% 26255 0.64% 2 0.05% 216-131-108-248.zrh.as62651.net
216 0.43% 216 0.49% 26255 0.64% 2 0.05% 216.131.81.244
215 0.43% 215 0.49% 26124 0.63% 3 0.08% 216.131.79.243
214 0.42% 214 0.49% 24307 0.59% 12 0.30% 198.181.163.250
206 0.41% 196 0.44% 5387 0.13% 2 0.05% 106.73.25.33
203 0.40% 203 0.46% 23474 0.57% 5 0.13% 216.131.107.126
203 0.40% 203 0.46% 24077 0.58% 8 0.20% 69.16.157.196
195 0.39% 195 0.44% 23515 0.57% 4 0.10% 205.185.193.250
195 0.39% 183 0.42% 5803 0.14% 3 0.08% 60.151.67.22
192 0.38% 192 0.44% 23123 0.56% 5 0.13% 5.254.18.146
190 0.38% 190 0.43% 22862 0.55% 5 0.13% 173.245.207.242
190 0.38% 190 0.43% 22862 0.55% 2 0.05% 185.242.7.16
173 0.34% 173 0.39% 20644 0.50% 4 0.10% 216.131.105.249
170 0.34% 170 0.39% 22180 0.54% 1 0.03% 69.16.157.191
166 0.33% 166 0.38% 19731 0.48% 7 0.18% 176.67.83.247
156 0.31% 156 0.35% 19149 0.46% 1 0.03% 84.247.50.194
155 0.31% 155 0.35% 18416 0.45% 7 0.18% 185.141.57.94
152 0.30% 152 0.34% 18025 0.44% 1 0.03% 207.204.249.241
151 0.30% 133 0.30% 3441 0.08% 3 0.08% 153.239.43.129
151 0.30% 141 0.32% 3197 0.08% 2 0.05% 219.59.21.198
149 0.30% 149 0.34% 18236 0.44% 1 0.03% 216.131.108.251
143 0.28% 143 0.32% 18657 0.45% 1 0.03% 209.234.253.227
142 0.28% 142 0.32% 16961 0.41% 2 0.05% 185.108.105.181
140 0.28% 140 0.32% 17061 0.41% 2 0.05% 103.209.255.118
139 0.28% 139 0.32% 14162 0.34% 9 0.23% 149.34.245.198
136 0.27% 131 0.30% 2831 0.07% 1 0.03% 121.81.106.76
135 0.27% 135 0.31% 16409 0.40% 1 0.03% 104.36.180.254
132 0.26% 132 0.30% 16258 0.39% 1 0.03% 216-131-105-246.bru.as62651.net
132 0.26% 122 0.28% 4259 0.10% 1 0.03% 24.239.141.23
132 0.26% 132 0.30% 13335 0.32% 1 0.03% customer-185-119-196-240.vodafone.nl
131 0.26% 131 0.30% 15646 0.38% 1 0.03% 149.40.62.246
130 0.26% 130 0.29% 15516 0.38% 1 0.03% 240.249.204.207.client.dyn.strong-sf40.as22781.net
129 0.26% 129 0.29% 15385 0.37% 1 0.03% 216.131.73.245
123 0.24% 123 0.28% 14844 0.36% 2 0.05% 108-171-102-248.sfo.as22781.net
123 0.24% 123 0.28% 14723 0.36% 1 0.03% 84.17.54.180
121 0.24% 121 0.27% 14583 0.35% 1 0.03% 185.147.212.251
120 0.24% 120 0.27% 14452 0.35% 4 0.10% 138.199.58.114
120 0.24% 120 0.27% 14452 0.35% 1 0.03% 185.147.213.247
120 0.24% 120 0.27% 14693 0.36% 1 0.03% 199.33.68.250
119 0.24% 119 0.27% 14562 0.35% 2 0.05% 192.200.151.7
119 0.24% 119 0.27% 14201 0.34% 2 0.05% 216-131-110-211.vie.as62651.net
118 0.23% 118 0.27% 15395 0.37% 1 0.03% 95.173.193.54
117 0.23% 117 0.27% 14302 0.35% 1 0.03% 216-131-82-230.nyc.as62651.net
116 0.23% 116 0.26% 14051 0.34% 2 0.05% 173-245-211-251.gru.as54203.net
116 0.23% 116 0.26% 14171 0.34% 1 0.03% 192-200-159-165.phx.as13926.net
116 0.23% 116 0.26% 13809 0.34% 1 0.03% 216.131.104.121
115 0.23% 115 0.26% 13679 0.33% 2 0.05% 185.108.105.180
114 0.23% 114 0.26% 13669 0.33% 2 0.05% 199.33.68.253
113 0.22% 113 0.26% 13539 0.33% 2 0.05% 126.107.131.216.srv.gt73.reliablehosting.com
111 0.22% 111 0.25% 13398 0.33% 3 0.08% 216.131.109.246
111 0.22% 111 0.25% 13519 0.33% 2 0.05% 36.255.205.247
110 0.22% 96 0.22% 2695 0.07% 1 0.03% 157.65.150.187
110 0.22% 110 0.25% 13388 0.32% 2 0.05% 199.33.69.44
109 0.22% 109 0.25% 13258 0.32% 2 0.05% 205-185-223-247.sea.as54203.net
108 0.21% 102 0.23% 2846 0.07% 1 0.03% 133.130.2.88
108 0.21% 108 0.25% 13007 0.32% 3 0.08% 94.46.220.4
108 0.21% 102 0.23% 2846 0.07% 1 0.03% m106073025033.v4.enabler.ne.jp
104 0.21% 104 0.24% 12605 0.31% 2 0.05% 173.255.168.18
102 0.20% 102 0.23% 12104 0.29% 3 0.08% h185-141-57-94.reverse.clouvider.net
101 0.20% 101 0.23% 10889 0.26% 3 0.08% 216.131.81.247
100 0.20% 100 0.23% 10759 0.26% 3 0.08% 209.127.16.184
99 0.20% 99 0.22% 12194 0.30% 3 0.08% 185-147-214-14.mad.as54203.net
99 0.20% 99 0.22% 11953 0.29% 4 0.10% 185.242.7.21
99 0.20% 99 0.22% 10748 0.26% 3 0.08% 216.131.79.237
99 0.20% 99 0.22% 11953 0.29% 1 0.03% 216.131.82.230
97 0.19% 97 0.22% 11692 0.28% 3 0.08% 209.127.16.178
96 0.19% 96 0.22% 11802 0.29% 1 0.03% 185-147-213-247.arn.as54203.net
95 0.19% 95 0.22% 11311 0.27% 1 0.03% 185.2.30.234
94 0.19% 94 0.21% 11662 0.28% 1 0.03% 199-33-69-44.eze.as54138.net
93 0.18% 93 0.21% 11411 0.28% 2 0.05% 108.171.102.248
92 0.18% 88 0.20% 2045 0.05% 1 0.03% 119.243.80.74
92 0.18% 88 0.20% 1867 0.05% 2 0.05% 157.7.66.216
92 0.18% 88 0.20% 1867 0.05% 2 0.05% 160.251.22.176
90 0.18% 84 0.19% 2949 0.07% 1 0.03% 59.132.110.64
89 0.18% 89 0.20% 10889 0.26% 1 0.03% 103-209-254-242.mel.as140952.net
86 0.17% 86 0.20% 10739 0.26% 1 0.03% 207.204.249.240
86 0.17% 79 0.18% 310 0.01% 41 1.03% 34.73.206.133
83 0.16% 83 0.19% 10106 0.25% 1 0.03% 216.131.86.4
81 0.16% 81 0.18% 10327 0.25% 1 0.03% 192-200-151-5.atl.as62651.net
81 0.16% 81 0.18% 9845 0.24% 1 0.03% 192.200.159.165
81 0.16% 69 0.16% 2098 0.05% 1 0.03% 59.132.87.28
78 0.15% 31 0.07% 341 0.01% 35 0.88% 66.249.68.2
77 0.15% 73 0.17% 1455 0.04% 2 0.05% 60.145.161.198
75 0.15% 75 0.17% 9063 0.22% 3 0.08% 185.174.156.121
74 0.15% 74 0.17% 9173 0.22% 2 0.05% 216.131.108.247
73 0.14% 70 0.16% 2577 0.06% 1 0.03% 60.57.66.160
66 0.13% 0 0.00% 13 0.00% 6 0.15% 94.136.184.254
64 0.13% 64 0.15% 7628 0.19% 2 0.05% 192.200.151.2
64 0.13% 64 0.15% 7628 0.19% 2 0.05% 216.131.104.124
64 0.13% 64 0.15% 7628 0.19% 2 0.05% 94.46.220.6
63 0.13% 58 0.13% 1578 0.04% 1 0.03% 49.106.114.106
63 0.13% 26 0.06% 154 0.00% 29 0.73% 66.249.68.1
62 0.12% 58 0.13% 1576 0.04% 1 0.03% 69.160.160.51
60 0.12% 52 0.12% 955 0.02% 1 0.03% 119.25.30.31
60 0.12% 58 0.13% 1871 0.05% 1 0.03% 125.100.41.27
60 0.12% 58 0.13% 1871 0.05% 1 0.03% 147.161.192.115
60 0.12% 58 0.13% 1871 0.05% 1 0.03% 49.97.8.61
60 0.12% 58 0.13% 1871 0.05% 1 0.03% p96935478.osaknt01.ap.so-net.ne.jp
59 0.12% 54 0.12% 1073 0.03% 1 0.03% dynamic-27-121-174-195.gol.ne.jp
57 0.11% 57 0.13% 6835 0.17% 2 0.05% 216-131-77-230.ord.as62651.net
57 0.11% 57 0.13% 5946 0.14% 1 0.03% 217.147.27.25
56 0.11% 56 0.13% 6343 0.15% 5 0.13% 185.147.214.5
56 0.11% 27 0.06% 181 0.00% 25 0.63% 66.249.68.3
55 0.11% 54 0.12% 1703 0.04% 2 0.05% 3.224.220.101
55 0.11% 54 0.12% 2223 0.05% 1 0.03% 52.70.240.171
54 0.11% 52 0.12% 211 0.01% 1 0.03% 43.206.129.121
54 0.11% 54 0.12% 6557 0.16% 1 0.03% 45.141.84.21
53 0.11% 0 0.00% 11 0.00% 1 0.03% 221.210.253.142
53 0.11% 52 0.12% 2059 0.05% 1 0.03% 23.22.35.162
52 0.10% 49 0.11% 1054 0.03% 1 0.03% 180.60.21.0
52 0.10% 52 0.12% 6303 0.15% 1 0.03% 207.204.229.121
52 0.10% 52 0.12% 6423 0.16% 1 0.03% 216-131-87-239.mia.as62651.net
52 0.10% 2 0.00% 31 0.00% 1 0.03% hostglobal.plus
51 0.10% 0 0.00% 10 0.00% 0 0.00% 113.2.147.25
51 0.10% 48 0.11% 970 0.02% 1 0.03% 124.219.171.190
51 0.10% 49 0.11% 1735 0.04% 1 0.03% 140.248.33.11
51 0.10% 51 0.12% 939 0.02% 1 0.03% 20.171.206.161
50 0.10% 46 0.10% 961 0.02% 1 0.03% 126.108.107.143
50 0.10% 15 0.03% 482 0.01% 21 0.53% 66.249.79.75
50 0.10% 45 0.10% 900 0.02% 1 0.03% kd106186233121.ec-userreverse.dion.ne.jp
49 0.10% 46 0.10% 961 0.02% 1 0.03% 126.173.207.121
49 0.10% 46 0.10% 961 0.02% 1 0.03% 133.242.145.58
49 0.10% 46 0.10% 830 0.02% 1 0.03% 49.106.105.14
49 0.10% 18 0.04% 304 0.01% 29 0.73% 66.249.79.74
47 0.09% 45 0.10% 1044 0.03% 1 0.03% 175.177.46.41
47 0.09% 45 0.10% 1044 0.03% 1 0.03% 49.106.115.97
47 0.09% 45 0.10% 1056 0.03% 1 0.03% 60.150.69.32
46 0.09% 44 0.10% 826 0.02% 1 0.03% 126.158.240.138
46 0.09% 44 0.10% 933 0.02% 1 0.03% 157.7.214.213
46 0.09% 44 0.10% 933 0.02% 1 0.03% 163.44.102.146
45 0.09% 42 0.10% 820 0.02% 1 0.03% 220.106.146.136
44 0.09% 42 0.10% 820 0.02% 1 0.03% 106.146.82.243
44 0.09% 42 0.10% 820 0.02% 1 0.03% 106.154.147.171
44 0.09% 42 0.10% 820 0.02% 1 0.03% 113.153.221.70
44 0.09% 0 0.00% 9 0.00% 0 0.00% 113.2.146.249
44 0.09% 42 0.10% 820 0.02% 1 0.03% 114.168.251.60
44 0.09% 42 0.10% 820 0.02% 1 0.03% 116.222.75.60
44 0.09% 42 0.10% 820 0.02% 1 0.03% 125.199.20.137
44 0.09% 42 0.10% 820 0.02% 1 0.03% 126.193.3.210
44 0.09% 42 0.10% 820 0.02% 1 0.03% 146.75.189.10
44 0.09% 42 0.10% 820 0.02% 1 0.03% 147.161.193.28
44 0.09% 42 0.10% 820 0.02% 1 0.03% 172.225.54.181
44 0.09% 42 0.10% 820 0.02% 1 0.03% 172.226.58.55
44 0.09% 44 0.10% 4898 0.12% 9 0.23% 185.108.107.139
44 0.09% 42 0.10% 820 0.02% 1 0.03% 39.110.217.60
44 0.09% 42 0.10% 820 0.02% 1 0.03% 49.106.105.210
44 0.09% 42 0.10% 820 0.02% 1 0.03% 51.159.106.84
44 0.09% 42 0.10% 833 0.02% 1 0.03% 59.190.151.134
44 0.09% 42 0.10% 820 0.02% 1 0.03% 60.120.202.179
44 0.09% 42 0.10% 820 0.02% 1 0.03% 60.122.55.113
44 0.09% 42 0.10% 820 0.02% 1 0.03% 60.88.227.162
44 0.09% 43 0.10% 823 0.02% 1 0.03% ec2-35-72-213-70.ap-northeast-1.compute.amazonaws.com
44 0.09% 43 0.10% 823 0.02% 1 0.03% ec2-52-197-246-176.ap-northeast-1.compute.amazonaws.com
44 0.09% 42 0.10% 820 0.02% 1 0.03% pl79316.ag1313.nttpc.ne.jp
43 0.09% 42 0.10% 819 0.02% 1 0.03% 104.28.99.195
43 0.09% 42 0.10% 819 0.02% 1 0.03% 126.158.29.111
43 0.09% 42 0.10% 840 0.02% 1 0.03% 133.200.4.224
43 0.09% 43 0.10% 5249 0.13% 1 0.03% 216-131-73-245.iad.as62651.net
43 0.09% 42 0.10% 840 0.02% 1 0.03% 220.213.51.225
43 0.09% 42 0.10% 819 0.02% 1 0.03% 60.94.127.198
42 0.08% 0 0.00% 9 0.00% 1 0.03% 113.2.147.114
42 0.08% 0 0.00% 9 0.00% 0 0.00% 113.2.147.117
42 0.08% 40 0.09% 128 0.00% 2 0.05% 182.43.18.230
42 0.08% 0 0.00% 9 0.00% 0 0.00% 221.210.253.66
42 0.08% 42 0.10% 5106 0.12% 2 0.05% pool-95-104-190-32.netroad.ru
42 0.08% 42 0.10% 423 0.01% 7 0.18% unn-149-34-245-198.datapacket.com
41 0.08% 0 0.00% 8 0.00% 1 0.03% 113.2.146.128
41 0.08% 0 0.00% 8 0.00% 0 0.00% 113.2.147.33
41 0.08% 39 0.09% 125 0.00% 2 0.05% 210.16.189.15
41 0.08% 12 0.03% 916 0.02% 22 0.55% 66.249.79.76
41 0.08% 41 0.09% 5108 0.12% 2 0.05% 69.16.157.192
41 0.08% 8 0.02% 227 0.01% 27 0.68% 77.75.79.17
40 0.08% 0 0.00% 8 0.00% 0 0.00% 113.2.146.76
40 0.08% 6 0.01% 62 0.00% 6 0.15% 196.115.208.227
40 0.08% 40 0.09% 339 0.01% 1 0.03% 52.230.152.161
40 0.08% 40 0.09% 404 0.01% 1 0.03% 52.230.152.59
39 0.08% 0 0.00% 8 0.00% 0 0.00% 113.2.146.245
39 0.08% 39 0.09% 4607 0.11% 9 0.23% 149.102.238.136
39 0.08% 0 0.00% 8 0.00% 1 0.03% 221.210.253.165
39 0.08% 39 0.09% 1122 0.03% 1 0.03% 52.230.152.112
39 0.08% 39 0.09% 1231 0.03% 1 0.03% 52.230.152.154
38 0.08% 0 0.00% 8 0.00% 0 0.00% 113.2.147.121
38 0.08% 38 0.09% 666 0.02% 1 0.03% 20.171.206.191
38 0.08% 38 0.09% 1122 0.03% 1 0.03% 52.230.152.102
37 0.07% 36 0.08% 1234 0.03% 1 0.03% 20.171.206.228
37 0.07% 37 0.08% 1491 0.04% 2 0.05% kd059132069242.au-net.ne.jp
37 0.07% 36 0.08% 1488 0.04% 1 0.03% p3938055-ipxg00c01osakachuo.osaka.ocn.ne.jp
36 0.07% 36 0.08% 1488 0.04% 1 0.03% 149.56.150.197
36 0.07% 36 0.08% 1488 0.04% 1 0.03% 182.22.22.23
36 0.07% 36 0.08% 1488 0.04% 1 0.03% 182.22.22.63
36 0.07% 0 0.00% 7 0.00% 0 0.00% 221.210.252.245
36 0.07% 0 0.00% 7 0.00% 0 0.00% 221.210.253.140
36 0.07% 0 0.00% 7 0.00% 0 0.00% 221.210.253.143
36 0.07% 36 0.08% 1488 0.04% 1 0.03% 44.243.159.220
35 0.07% 0 0.00% 7 0.00% 0 0.00% 113.2.146.250
35 0.07% 0 0.00% 7 0.00% 1 0.03% 113.2.146.253
35 0.07% 35 0.08% 762 0.02% 1 0.03% 52.230.152.25
34 0.07% 0 0.00% 7 0.00% 1 0.03% 113.2.147.118
34 0.07% 0 0.00% 7 0.00% 1 0.03% 113.2.147.70
34 0.07% 0 0.00% 7 0.00% 1 0.03% 221.210.253.64
33 0.07% 0 0.00% 7 0.00% 0 0.00% 113.2.145.201
33 0.07% 33 0.07% 3824 0.09% 7 0.18% 149.102.239.81
32 0.06% 0 0.00% 6 0.00% 1 0.03% 113.8.240.190
32 0.06% 0 0.00% 7 0.00% 1 0.03% 221.210.253.14
31 0.06% 29 0.07% 113 0.00% 2 0.05% 104.196.40.214
31 0.06% 0 0.00% 6 0.00% 0 0.00% 113.2.146.164
31 0.06% 0 0.00% 6 0.00% 0 0.00% 113.2.147.28
31 0.06% 29 0.07% 113 0.00% 3 0.08% 34.139.148.110
31 0.06% 29 0.07% 113 0.00% 5 0.13% 34.75.9.72
31 0.06% 29 0.07% 113 0.00% 5 0.13% 35.237.201.73
31 0.06% 31 0.07% 3769 0.09% 1 0.03% pool-95-104-191-28.netroad.ru
30 0.06% 0 0.00% 6 0.00% 0 0.00% 221.210.252.175
30 0.06% 0 0.00% 6 0.00% 0 0.00% 221.210.253.141
30 0.06% 29 0.07% 572 0.01% 1 0.03% a172-225-48-61.deploy.static.akamaitechnologies.com
29 0.06% 0 0.00% 6 0.00% 0 0.00% 113.2.146.205
29 0.06% 11 0.02% 46 0.00% 1 0.03% 203.137.166.18
28 0.06% 0 0.00% 6 0.00% 0 0.00% 113.2.147.122
28 0.06% 23 0.05% 95 0.00% 7 0.18% 35.196.109.107
27 0.05% 27 0.06% 2559 0.06% 6 0.15% 156.146.63.34
27 0.05% 27 0.06% 0 0.00% 1 0.03% 161.34.33.49
26 0.05% 26 0.06% 916 0.02% 1 0.03% 102.129.152.243
26 0.05% 26 0.06% 100 0.00% 13 0.33% 113.20.53.95
26 0.05% 26 0.06% 99 0.00% 1 0.03% 20.48.19.250
26 0.05% 0 0.00% 5 0.00% 0 0.00% 221.210.252.244
26 0.05% 19 0.04% 549 0.01% 16 0.40% 85.208.96.198
26 0.05% 19 0.04% 918 0.02% 18 0.45% 85.208.96.208
25 0.05% 21 0.05% 462 0.01% 21 0.53% 185.191.171.12
25 0.05% 23 0.05% 670 0.02% 21 0.53% 185.191.171.9
25 0.05% 25 0.06% 623 0.02% 1 0.03% 20.171.206.20
25 0.05% 17 0.04% 477 0.01% 16 0.40% 85.208.96.195
24 0.05% 0 0.00% 5 0.00% 1 0.03% 118.89.55.160
24 0.05% 21 0.05% 829 0.02% 1 0.03% 126.158.17.42
24 0.05% 18 0.04% 638 0.02% 17 0.43% 185.191.171.7
24 0.05% 17 0.04% 349 0.01% 16 0.40% 85.208.96.194
23 0.05% 18 0.04% 433 0.01% 16 0.40% 185.191.171.15
23 0.05% 23 0.05% 2880 0.07% 1 0.03% 192.200.151.6
23 0.05% 21 0.05% 83 0.00% 3 0.08% 34.23.31.93
23 0.05% 23 0.05% 905 0.02% 0 0.00% 5.45.104.176
23 0.05% 20 0.05% 2039 0.05% 3 0.08% 54.38.85.38
23 0.05% 6 0.01% 367 0.01% 16 0.40% 77.75.77.17
23 0.05% 18 0.04% 620 0.02% 19 0.48% 85.208.96.211
22 0.04% 0 0.00% 5 0.00% 1 0.03% 172.207.74.59
22 0.04% 22 0.05% 2509 0.06% 5 0.13% 185.108.106.250
22 0.04% 20 0.05% 564 0.01% 18 0.45% 185.191.171.10
22 0.04% 19 0.04% 779 0.02% 19 0.48% 185.191.171.11
22 0.04% 20 0.05% 389 0.01% 19 0.48% 185.191.171.18
22 0.04% 0 0.00% 4 0.00% 0 0.00% 221.210.253.38
22 0.04% 22 0.05% 359 0.01% 1 0.03% 52.230.152.153
22 0.04% 2 0.00% 12 0.00% 1 0.03% 60.88.236.62
22 0.04% 19 0.04% 652 0.02% 17 0.43% 85.208.96.197
22 0.04% 18 0.04% 414 0.01% 17 0.43% 85.208.96.200
22 0.04% 16 0.04% 315 0.01% 15 0.38% 85.208.96.201
22 0.04% 16 0.04% 277 0.01% 15 0.38% 85.208.96.209
22 0.04% 2 0.00% 10 0.00% 2 0.05% vmi2094827.contaboserver.net
21 0.04% 20 0.05% 64 0.00% 1 0.03% 1.14.92.22
21 0.04% 20 0.05% 64 0.00% 1 0.03% 106.58.178.247
21 0.04% 20 0.05% 64 0.00% 1 0.03% 106.58.220.64
21 0.04% 20 0.05% 64 0.00% 1 0.03% 118.195.130.163
21 0.04% 20 0.05% 64 0.00% 1 0.03% 14.116.211.167
21 0.04% 20 0.05% 64 0.00% 1 0.03% 14.116.251.29
21 0.04% 20 0.05% 64 0.00% 1 0.03% 154.92.15.129
21 0.04% 20 0.05% 64 0.00% 1 0.03% 182.43.64.21
21 0.04% 17 0.04% 380 0.01% 14 0.35% 185.191.171.16
21 0.04% 20 0.05% 64 0.00% 1 0.03% 210.16.189.19
21 0.04% 19 0.04% 73 0.00% 4 0.10% 34.138.216.89
21 0.04% 20 0.05% 64 0.00% 1 0.03% 43.136.39.92
21 0.04% 17 0.04% 1444 0.04% 3 0.08% 51.38.181.206
21 0.04% 21 0.05% 217 0.01% 1 0.03% 52.230.152.82
21 0.04% 0 0.00% 1 0.00% 14 0.35% 77.75.78.161
21 0.04% 20 0.05% 64 0.00% 1 0.03% 81.71.2.66
21 0.04% 18 0.04% 441 0.01% 18 0.45% 85.208.96.196
21 0.04% 21 0.05% 632 0.02% 18 0.45% 85.208.96.203
21 0.04% 17 0.04% 352 0.01% 17 0.43% 85.208.96.206
20 0.04% 0 0.00% 4 0.00% 12 0.30% 145.239.10.137
20 0.04% 3 0.01% 35 0.00% 1 0.03% 178.18.255.111
20 0.04% 17 0.04% 454 0.01% 16 0.40% 185.191.171.8
20 0.04% 18 0.04% 109 0.00% 1 0.03% 3.142.93.65
20 0.04% 0 0.00% 4 0.00% 2 0.05% 38.242.150.167
20 0.04% 18 0.04% 109 0.00% 1 0.03% 54.186.186.137
20 0.04% 15 0.03% 338 0.01% 15 0.38% 85.208.96.193
20 0.04% 17 0.04% 1444 0.04% 2 0.05% linux06.r00tbase.de
19 0.04% 15 0.03% 425 0.01% 14 0.35% 185.191.171.14
19 0.04% 13 0.03% 516 0.01% 12 0.30% 185.191.171.17
19 0.04% 15 0.03% 380 0.01% 14 0.35% 185.191.171.2
19 0.04% 19 0.04% 2238 0.05% 2 0.05% 192-200-159-161.phx.as13926.net
19 0.04% 19 0.04% 2238 0.05% 2 0.05% 216.131.86.5
19 0.04% 16 0.04% 64 0.00% 12 0.30% 35.196.21.185
19 0.04% 13 0.03% 2118 0.05% 3 0.08% 54.38.85.17
19 0.04% 15 0.03% 346 0.01% 15 0.38% 85.208.96.199
19 0.04% 13 0.03% 491 0.01% 12 0.30% 85.208.96.205
19 0.04% 14 0.03% 210 0.01% 14 0.35% 85.208.96.207
19 0.04% 17 0.04% 570 0.01% 16 0.40% 85.208.96.212
18 0.04% 18 0.04% 185 0.00% 12 0.30% 104.28.198.34
18 0.04% 18 0.04% 1871 0.05% 3 0.08% 184.185.2.12
18 0.04% 14 0.03% 257 0.01% 13 0.33% 185.191.171.13
18 0.04% 15 0.03% 488 0.01% 15 0.38% 185.191.171.4
18 0.04% 16 0.04% 427 0.01% 15 0.38% 185.191.171.5
18 0.04% 0 0.00% 4 0.00% 10 0.25% 194.38.23.16
18 0.04% 10 0.02% 410 0.01% 6 0.15% 195.191.219.130
18 0.04% 9 0.02% 31 0.00% 7 0.18% 195.191.219.132
18 0.04% 18 0.04% 753 0.02% 1 0.03% 52.230.152.164
18 0.04% 18 0.04% 0 0.00% 2 0.05% 85.115.200.95
18 0.04% 15 0.03% 295 0.01% 13 0.33% 85.208.96.202
18 0.04% 14 0.03% 147 0.00% 14 0.35% 85.208.96.210
18 0.04% 18 0.04% 2188 0.05% 2 0.05% 95.104.184.131
17 0.03% 9 0.02% 113 0.00% 1 0.03% 149.56.160.143
17 0.03% 16 0.04% 413 0.01% 13 0.33% 185.191.171.6
17 0.03% 17 0.04% 1977 0.05% 1 0.03% 209.127.16.179
17 0.03% 17 0.04% 206 0.00% 1 0.03% 54.39.104.60
17 0.03% 5 0.01% 29 0.00% 8 0.20% 66.249.66.169
17 0.03% 17 0.04% 2218 0.05% 1 0.03% 69.16.147.250
17 0.03% 17 0.04% 895 0.02% 0 0.00% 74.125.214.32
17 0.03% 15 0.03% 570 0.01% 15 0.38% 85.208.96.204
16 0.03% 1 0.00% 14 0.00% 1 0.03% 143.198.223.49
16 0.03% 1 0.00% 14 0.00% 1 0.03% 157.245.157.128
16 0.03% 1 0.00% 14 0.00% 1 0.03% 167.172.99.105
16 0.03% 1 0.00% 14 0.00% 1 0.03% 170.64.136.120
16 0.03% 1 0.00% 14 0.00% 1 0.03% 178.128.210.29
16 0.03% 14 0.03% 369 0.01% 14 0.35% 185.191.171.3
16 0.03% 9 0.02% 199 0.00% 5 0.13% 195.191.219.133
